Products list
PARTHENOCARPIC CUCUMBER
TOMATO
EGGPLANT
DILL
MELON
- INDETERMINATE HYBRIDS
- SEMI-DETERMINATE HYBRIDS
- DETERMINATE HYBRIDS
- CHERRY HYBRIDS
- PLUM SHAPE AND EXCLUSIVE HYBRIDS
EGGPLANT
DILL
MELON
Cucumber seeds
Parthenocarpic smooth hybrids F1
(Click on item for full description)VARIETY | PLACE OF GROWING | GROWING PERIOD | FRUIT LENGTH (CM) | FRUIT WEIGHT (G) | MATURITY | DISEASE RESISTANCE |
---|---|---|---|---|---|---|
Abbad F1 | pl.gh | sp/sum/aut | 18-20 | 190-200 | Mid-early | HR: Foc, Px, Pcu. |
Al-Biruni F1 | gl.gh. / pl. gh. | sp/sum/aut | 18-20 | 190-200 | Early | HR: Foc, Px, Pcu. |
Al-Laith F1 | pl. gh. | sp/sum/aut | 18-20 | 190-220 | Early | HR: Foc, Px, Pcu. |
Alayar F1 (866/14) | pl.gh. (s.-v. hyd. and soils) | sp /sum/aut | 18-20 | 190 | Early | ÍR: Ccu, Px; IR: Foc, ZYMV, CMV. |
Baby-20 F1(Mini) | gl.gh. (s.-v. hyd. and soils) | sp/ aut | 7-8 | 80 | Early | IR: Pcu, CMV, Px, Foc. |
Baby-50 F1(Mini) | gl.gh. (s.-v. hyd. and soils) | sp/ aut | 8-10 | 90 | Early | IR: Pcu, CMV, Px, Foc. |
Barez F1 | gl.gh. / pl. gh. | win/sp/sum | 17-19 | 180-200 | Early | Foc, Px, Pcu |
Bassam F1 | pl. gh. | sp/sum/aut | 18-20 | 190-220 | Early | HR: Foc, Px, Pcu. |
Baltic F1 | gl.gh. (s.-v. hyd. and soils) | win/sp | 18-20 (22-24) | 180-200 (23-250) | Early | IR: Foc, Asc. |
Daniyar F1 | pl.gh. (s.-v. hyd. and soils) | sp/aut | 16-18 | 150-170 | Early | HR: Cca, Px; IR: Foc, Pcu, ZYMV, WMV, CMV |
Ermac (13/14) F1 | gl.gh. (s.-v. hyd. and soils) | win/sp | 16-18 (20-22) | 160-180 (210-220) | Middle | IR:Px, Foc, Asc. |
Ibn Sina F1 | open field | sp | 15-17 | 160/180 | Early | HR: Ccu; IR: Foc, Pcu, Px |
Faris F1 | pl. gh. and open field | sp | 16-18 | 170-190 | Early | HR: Cca, Ccu,Px; IR: CMV, CVYV, Foc |
Jana (888/14) F1 | pl.gh. (s.-v. hyd. and soils) | sp/aut | 17-19 | 170-180 | Early | HR: Ccu, Px; IR: Foc, Pcu, ZYMV |
Jad F1 | gl.gh. / pl. gh. | sp/aut | 15-18 | 160-180 | Early | Foc 0-1, Px |
Jood F1 | gl.gh. / pl. gh. | sp/aut | 16-18 | 170-180 | Early | Foc 1, Px |
Kamilla F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 18 | 170-190 | Early | HR: Ccu, Px; IR: Foc, Pcu, CMV, CVYV, ZYMV |
Karim F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 17-19 | 170-190 | Early | HR: Px; IR: Pcu, Foc, ZYMV |
Karina F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | win/sp/ aut | 18-20 | 190-210 | Early | HR: Px; IR: Pcu, Foc, ZYMV |
Ministar F1 (1600/16) | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 10-11 | 100-110 | Early | HR: Px (Pm1, Pmh) IR: Pcu, Foc. |
Orhan (1596/16) F1 | pl.gh. (s.-v. hyd. and soils) | sp/aut | 9-11 | 90-110 | Early | HR: Px, IR: ZYMV, CVYV |
Promini F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 10-11 | 100-110 | Early | HR: Px IR: Foc. |
Sarukh F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 16-18 | 160-180 | Early | HR: Ccu, Px; IR: Foc, Pcu, CMV, ZYMV |
Shayan F1 | open field | sp/aut | 16-18 | 150-170 | Early | HR: Pcu, Px, Foc, CMV |
Tanto F1 | gl.gh. (s.-v. hyd. and soils) | Late | 20-22 | 200-220 | Late | IR: Px,Foc, Asc |
Terminator F1 | gl.gh. / pl. gh. | win/sp/aut | 18-20 | 190-220 | Early | Pcu, Px, Foc, CMV |
Veles F1 | gl.gh. / pl. gh. | win/sp | 28-30 | 280-310 | Mid-early | ÍR: Px IR: CVYV |
22/08 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp | 16-18 | 170-180 | Early | Tolerant to Pcu, Px |
77/14 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | win/sp/aut | 24-26 | 230-250 | Mid-late | IR: Foc, Asc |
116/08 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp | 18-20 | 190-220 | Early | Tolerant to Pcu, Px |
191/08 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp | 18-20 | 160-170 | Early | Tolerant to Px |
445-13 F1 | gl.gh. / pl. gh. | win/sp/aut | 22-24 | 220-240 | Middle | IR: Foc, Asc. |
448/13 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp | 20 (24-26) | 240-260 | Mid-early | IR: PX; CVYV; Foc; Asc Tolerant: CGMM |
K-470/12 F1 | gl.gh. / pl. gh. | sp | 16-18 | 170-180 | Early | HR: Pcu, Px |
K-740/14 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp | 16-18 | 150-170 | Early | Tolerant to Pcu, Px |
K-829/14 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut/win | 18 | 180-190 | Early | HR: Px IR: Foc. |
860/14 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/sum | 17-19 | 180 | Early | HR: Ccu; IR: Foc, Px, CMV, CYMV |
1332/14 F1 | pl.gh | sp/sum | 14-16 | 140-160 | Early | HR: PxIR: Foc. |
1377/14 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut/win | 20-22 | 220-240 | Early | ÍR: Px; IR: ZYMV, WMV |
1413/14 F1 | pl. gh. | aut-win | 18-20 | 180-200 | Early | |
1598/16 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 10-12 | 100-120 | Early | HR: Px IR: Foc. |
1632/13 F1 | pl.gh | win/sp/aut | 14-16 | 140-170 | Early | IR: Px |
1669/13 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp | 15-17 | 150-170 | Early | HR: Ccu; IR: Põ, Foc, ZYMV |
1873/16 F1 | pl.gh | sp | 15 | 160 | Early | HR: Px. IR: Pcu, Foc. |
1886/15 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut-win | 15-17 | 150-170 | Early | HR: Px IR: Pcu, Foc. |
1960/15 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut-win | 15-17 | 150-170 | Early | HR: Px IR: Pcu, Foc |
1980/15 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut-win | 16-18 (20) | 160-180 | Early | IR: Px, Pcu |
1982/15 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut-win | 18-19 | 180-190 | Early | IR: Px, Pcu |
1989/15 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | aut-win | 18-20 | 170-190 | Early | HR: Px IR:Foc, ZYMV |
2118/15 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp-aut-win | 15-17 | 160-170 | Early | HR: Px IR: Pcu, Foc, ZYMV |
3473/16 F1 | gl.gh. / pl. gh. (s.-v. hyd. and soils) | sp/aut | 13-15 | 140-150 | Early | HR: Px IR: Foc |
3555/15 F1 | pl.gh | sp | 13-15 | 150-160 | Early | IR: Px, Pcu. |
3675/15 F1 | gl.gh. / pl. gh. | sp | 15-17 | 160-170 | Early | HR: Px IR: Pcu, Foc, ZYMV. |
Disease key:
CMV - cucumber mosaic (Cucumber mosaic virus)Db - gummy stem blight (Didymella bryoniae)
Foc - fusarium wilt (Fusarium oxysporum f.sp.cucumerinum)
Fsc - crown and root rot (Fusarium solani f.sp.cucurbitae)
CVYV - Cucumber vein yellowing virus
WMV - Watermelon mosaic virus
HR: high resistance
IR: intermediate resistance
sp-spring
aut-autumn
sum-summer
win-winter