Products list
PARTHENOCARPIC CUCUMBER
TOMATO
EGGPLANT
DILL
MELON
- INDETERMINATE HYBRIDS
- SEMI-DETERMINATE HYBRIDS
- DETERMINATE HYBRIDS
- CHERRY HYBRIDS
- PLUM SHAPE AND EXCLUSIVE HYBRIDS
EGGPLANT
DILL
MELON
Melon seeds
Orange pulp melon
(Click on item for full description)VARIETY | SHAPE | FRUIT WEIGHT (KG) | DESIASE RESISTANCE |
---|---|---|---|
WHITE PULP MELON | |||
ALTIN F1 | Elongated | 3,0-4,0 | IR: Px, Fom 0,1 |
AZOVKA (1024/14) F1 | Elliptical | 4,0 | HR: Px; IR : Fom 0,1 |
GALIA 304 F1 | Round | 1,0-1,5 | HR: Px, Fom 0-2 |
GRIVNA F1 | Elliptical | 4,5 | IR: Px, Fom 0,1 |
ORANGE PULP MELON | |||
982/14 F1 | Flatten-round | 3,0-3,5 | IR: Fom 0,1 |
Disease key (Melon):
F 0,1,2 – fusarium wilt (Fusarium oxysporum f.sp. MelonisPx – powdery mildew (Podosphaera xanthii)
IR- intermediate resistance
HR- high resistance