Products list
PARTHENOCARPIC CUCUMBER
TOMATO
EGGPLANT
DILL
MELON
- INDETERMINATE HYBRIDS
- SEMI-DETERMINATE HYBRIDS
- DETERMINATE HYBRIDS
- CHERRY HYBRIDS
- PLUM SHAPE AND EXCLUSIVE HYBRIDS
EGGPLANT
DILL
MELON
Tomato seeds
PINK INDETERMINATE HYBRIDS F1
(Click on item for full description)VARIETY | PLACE OF GROWING | FRUIT SHAPE | FRUIT WEIGHT (G) | MATURITY | DISEASE RESISTANCE |
---|---|---|---|---|---|
AZOR F1 | gl. gh./pl.gh. | Round | 200-240 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2,Mi, Mj, Ma, Ff 1-5 |
KYOTO F1 | gl. gh./pl.gh. | Flat-round | 250-280 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2,Mi, Mj, Ma, Ff 1-5 |
MAMBA F1 | gl. gh./pl.gh. | Round | 200-220 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2, Mi, Mj, Ma |
PANTERA F1 | gl. gh./pl.gh. | Flat-round | 220-250 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2, Mi,Mj, Ma, Ff 1-5; Tolerant to TYLCV |
ROSARIO F1 | gl. gh./pl.gh. | Flat-round | 160-220 | Mid-season | ToMV, Va, Vd, Fol 1-2, fruit cracking |
SAMBA F1 | gl. gh./pl.gh. | Round | 160-180 | Mid-season | ToMV 0-2, Ff 1-5, Fol 1-2, Va, Vd, Ma, Mi, Mj |
SUMO (1117/12) F1 | gl. gh./pl.gh. | Flat-round | 180-200 | Mid-season | ToMV 0-2, Va, Vd Fol 1-2, Ff 1-5 |
YUNA F1 | gl. gh./pl.gh. | Flat-round | 180-250 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2,Mi, Mj, Ma, Ff 1-5; Tolerant to TYLCV |
K-1027/15 F1 | gl. gh./pl.gh. | Flat-round | 220-250 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2, Mi,Mj, Ma, Ff 1-5; Tolerant to TYLCV |
K-1032/15 F1 | gl. gh./pl.gh. | Flat-round | 180-250 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2, Ff 1-5, Ma, Mi, Mj Tolerance: TYLCV |
K-1374/14 F1 | gl. gh./pl.gh. | Flat-round | 180-250 | Mid-season | ToMV 0-2, Va, Vd, Fol 1-2, Mi, Mj, Ma, Ff 1-5, TSWV; Tolerant to TYLCV |
K-2188/17 F1 | pl.gh. | Flat-round | 250 | Mid-early | ToMV;Fol 1-2;Va;Ff; TYLCV |
K-2291/17 F1 | pl.gh. | Flat-round | 300 | Mid-season | ToMV;Fol 1-2;Va;Ff; |
K-2371/17 F1 | pl.gh. | Flat-round | 250-300 | Mid-early | ToMV;Fol 1-2;Va;Ff; |
Disease key:
Ff (ex.Cf) – leaf mold (Fulvia fulva (ex. Cladosporium fulvumFol – fusarium wilt (Fusarium oxysporum f.sp.lycopersici)
Ma, Mi, Mj – root-knot (Meloidogyne (arenaria, incognita, javanica))
ToMV – tomato mosaic (tomato mosaic virus)
TSWV – tomato spotted wilt (tomato spotted wilt virus)
TYLCV – tomato yellow leaf curl (tom. yellow leaf curl virus)
V (Va, Vd) – verticillium wilt (Verticillium (albo-atrum, dahliae))
For – Fusarium crown and root rot
pl. gh. - plastic greenhouses
gl.gh. - glass greenhouses
s.-v. hyd. - small-volume hydroponics