Products list
PARTHENOCARPIC CUCUMBER
TOMATO
EGGPLANT
DILL
MELON
- INDETERMINATE HYBRIDS
- SEMI-DETERMINATE HYBRIDS
- DETERMINATE HYBRIDS
- CHERRY HYBRIDS
- PLUM SHAPE AND EXCLUSIVE HYBRIDS
EGGPLANT
DILL
MELON
Tomato seeds
RED DETERMINATE HYBRIDS F1
(Click on item for full description)VARIETY | PLACE OF GROWING | FRUIT SHAPE | FRUIT WEIGHT (G) | MATURITY | DISEASE RESISTANCE |
---|---|---|---|---|---|
ALBION F1 | open field | Plum | 110-140 | Mid-season | Va, Vd, Fol 1-2 |
AGRESSOR F1 | open field | Plum | 90-110 | Mid-season | Fol 1-2, Va, Vd |
HABL F1 | open field | Flat-round | 180-220 | Mid-early | Va, Vd, Fol 1-2 |
PREMIERA F1 | open field | Round | 180-200 | Mid-early | Va, Vd, Fol 1-2 |
MADERA F1 | open field | Round | 180-220 | Early | ToMV, Fol 1-2,Va, Vd |
K-1022/17 F1 | open field | Flat-round | 200-250 | Mid-early | Fol 1-2;Va;Vd;Ma;Mj;TYLCV |
K-1025/17 F1 | open field | Flat-round | 180 | Mid-early | Fol 1-2;Va;Vd;Ma;Mj;TYLCV |
K-1267/13 F1 | open field | Round | 180-250 | Early | Fol 1-2, Va, Vd |
K-2058/15 F1 | open field | Flat-round | 300-350 | Mid-season | Fol 1-2;Va; |
K-2078/15 F1 | open field | Flat-round | 200-250 | Mid-early | Fol 1-2;Va; |
K-2169/15 F1 | open field | Egg | 60-70 | Mid-early | Fol 1-2, Va, Vd |
K-2537/17 F1 | open field | Flat-round | 300 | Mid-season | Fol 1-2, Va, Vd |
K-2825/16 F1 | open field | Egg | 120-140 | Mid-early | Fol 1-2, Va, Vd |
Disease key:
Ff (ex.Cf) – leaf mold (Fulvia fulva (ex. Cladosporium fulvumFol – fusarium wilt (Fusarium oxysporum f.sp.lycopersici)
Ma, Mi, Mj – root-knot (Meloidogyne (arenaria, incognita, javanica))
ToMV – tomato mosaic (tomato mosaic virus)
TSWV – tomato spotted wilt (tomato spotted wilt virus)
TYLCV – tomato yellow leaf curl (tom. yellow leaf curl virus)
V (Va, Vd) – verticillium wilt (Verticillium (albo-atrum, dahliae))
For – Fusarium crown and root rot
pl. gh. - plastic greenhouses
gl.gh. - glass greenhouses
s.-v. hyd. - small-volume hydroponics